Space for Lease
| Mixed Use | Location | Address | Available |
|---|---|---|---|
| Huffman Building B » | South Anchorage | 12001 Industry Way | 2,226 square feet |
| Kenai Center » | Kenai | 11312 Kenai Spur Highway | 825-20,000 square feet |
| Huffman Building Q » | South Anchorage | 12150 Industry Way | Fully Occupied |
| Huffman Building A » | South Anchorage | 11901 Industry Way | Fully Occupied |
| Huffman Building C » | South Anchorage | 12101 Industry Way | Fully Occupied |
| Huffman Building M » | South Anchorage | 11900 Industry Way | Fully Occupied |
| Huffman Building N » | South Anchorage | 12000 Industry Way | Fully Occupied |
| Huffman Building O » | South Anchorage | 12050 Industry Way | Fully Occupied |
| Office | Location | Address | Available |
|---|---|---|---|
| Whale Building » | Dowtown Anchorage | 310 K Street | 1,113 square feet |
| Eagle Financial Center » | Eagle River | 10928 Eagle River Road | 1,311 square feet |
| Land Company Building » | Wasilla | 701 E Parks Highway | 485 to 1,800 square feet |
| Huffman Plaza » | South Anchorage | 12350 Industry Way | Fully Occupied |
| Brady Building » | Downtown Anchorage | 1031 W 4th Avenue | Fully Occupied |
| Carr Gottstein Properties Building » | South Anchorage | 6401 A Street | Fully Occupied |
| JBG Office Building » | South Anchorage | 6411 A Street | Fully Occupied |
| Midtown Plaza » | Midtown | 471 W 36th Avenue | Fully Occupied |
| Palmer Business Park » | Palmer | 1800 N Glenn Highway | Fully Occupied |
| Retail | Location | Address | Available |
|---|---|---|---|
| Mall at Sears » | Midtown | 600 E Northern Lights Blvd | 1,000-4,000 square feet |
| Northern Lights & Muldoon Shopping Center » | East Anchorage | 7731 E Northern Lights Blvd | 1,020 square feet |
| Southgate Shopping Center » | South Anchorage | 1005 E Dimond Blvd | 1,132 square feet |
| Huffman Shopping Center » | South Anchorage | 1501 Huffman Road | 1,718 square feet |
| Huffman Auto Center » | South Anchorage | 1211 E Huffman | 2,416 square feet available 7/1 |
| Huffman Buildling D » | South Anchorage | 12201 Industry Way | 2,940 square feet |
| Wasilla Shopping Center » | Wasilla | 591 E Parks Highway | 3,100 square foot unit |
| Pioneer Square Shopping Center » | Palmer | 535 W Evergreen | 625-13,300 square feet |
| Jewel Lake West Shopping Center » | South Anchorage | 4000 W Dimond Blvd | Fully Occupied |
| University Square » | Midtown | 3838 Old Seward Highway | Fully Occupied |
| Huffman Building S » | South Anchorage | 1320 Huffman Park Drive | Fully Occupied |
| Warehouse | Location | Address | Available |
|---|---|---|---|
| Whitney Road Warehouse » | Ship Creek | 1301 Whitney Road | 37,500 square feet |
| International Freight Terminal » | Ted Stephens Anchorage International Airport | 4001 Old International Airport Road | Fully Occupied |
| Huffman Building P » | South Anchorage | 12100 Industry Way | Fully Occupied |
Build to Suit
| Commercial | Location | Address | Available |
|---|---|---|---|
| Tract M-1 Huffman Business Park » | South Anchorage | SE Corner of Industry Way & Huffman Park Dr | Build to Suit |
| Tract J-1 Huffman Business Park » | South Anchorage | SW Corner of Industry Way & Huffman Park Dr | Build to Suit |
| Office | Location | Address | Available |
|---|---|---|---|
| New Office Building » | South Anchorage | Dimond & Jewel Lake | 43,300 square feet |
Land for Sale
| Residential | Location | Address | Available |
|---|---|---|---|
| River View Estates » | Palmer | Republican Way | 1-2 Acre Home-sites |
| Alpine View Estates » | Palmer | Fishhook Road | 1-2 Acre Home-sites |
| Discovery Heights » | South Anchorage | Discovery Bay Drive | 4 Lots |

